Corfu Chess Festival 2009
Final Ranking
| Rank | SNo. | Name | NRtg | IRtg | FED | Pts | Res. | |
| 1 | 1 | GM | Banikas Hristos | 2570 | 2599 | GRE | 7½ | ½ |
| 2 | 4 | GM | Karpatchev Aleksandr | 0 | 2477 | RUS | 7½ | ½ |
| 3 | 3 | GM | Romanishin Oleg M | 0 | 2515 | UKR | 7 | ½ |
| 4 | 2 | GM | Rotstein Arkadij | 0 | 2538 | GER | 7 | ½ |
| 5 | 5 | GM | Skembris Spyridon | 2445 | 2474 | GRE | 6½ | 0 |
| 6 | 6 | IM | Morawietz Dieter | 0 | 2449 | GER | 6 | 0 |
| 7 | 9 | Delithanasis Dimitrios | 2130 | 2244 | GRE | 6 | 0 | |
| 8 | 8 | Simeonidis Ioannis | 2200 | 2260 | GRE | 6 | 0 | |
| 9 | 11 | IM | Skalkotas Nikolaos | 2070 | 2202 | GRE | 6 | 0 |
| 10 | 16 | FM | Pountzas Hrisanthos | 2120 | 2168 | GRE | 6 | 0 |
| 11 | 19 | Akstinat Sven-Holger | 0 | 2128 | GER | 6 | 0 | |
| 12 | 14 | Doehner Hans-Juergen Prof | 0 | 2177 | GER | 6 | 0 | |
| 13 | 7 | FM | Gazis Efstathios | 2215 | 2295 | GRE | 5½ | 0 |
| 14 | 12 | WIM | Stiri Alexandra | 2100 | 2198 | GRE | 5½ | 0 |
| 15 | 23 | Grapsa Georgia | 2035 | 2050 | GRE | 5½ | 0 | |
| 16 | 27 | Hoffmann Ekkehard | 0 | 1921 | GER | 5½ | 0 | |
| 17 | 15 | Wempe Juergen | 0 | 2176 | GER | 5½ | 0 | |
| 18 | 38 | Sigkounas Alkis | 1265 | 1679 | GRE | 5½ | 0 | |
| 19 | 47 | Giahos Gerasimos | 1705 | 0 | GRE | 5½ | 0 | |
| 20 | 26 | Georgiadis Alexandros | 1865 | 1940 | GRE | 5½ | 0 | |
| 21 | 18 | Meertens Martin | 0 | 2132 | GER | 5½ | 0 | |
| 22 | 17 | Skiadopoulos Nikolaos | 2095 | 2137 | GRE | 5 | 0 | |
| 23 | 20 | Meyner Hannes | 0 | 2114 | GER | 5 | 0 | |
| 24 | 25 | Pappas Mihail | 1540 | 1964 | GRE | 5 | 0 | |
| 25 | 21 | Nathanail Emanouel | 1970 | 2093 | GRE | 5 | 0 | |
| 26 | 10 | Trifonas Spyridon | 2075 | 2225 | GRE | 5 | 0 | |
| 27 | 28 | Marek Herbert | 0 | 1915 | GER | 4½ | 0 | |
| 28 | 31 | Kourkoulos-Arditis Stamatis | 1640 | 1869 | GRE | 4½ | 0 | |
| 29 | 39 | Amiridou Dimitra | 1455 | 1625 | GRE | 4½ | 0 | |
| 30 | 22 | Agistriotis Mihail | 1885 | 2063 | GRE | 4½ | 0 | |
| 31 | 35 | Hreppas Ilias | 1505 | 1784 | GRE | 4½ | 0 | |
| 32 | 30 | Roumeliotis Angelos | 1575 | 1870 | GRE | 4½ | 0 | |
| 33 | 45 | Karagiannis Dimitrios | 1790 | 0 | GRE | 4½ | 0 | |
| 34 | 44 | Ziogas Hristos | 1870 | 0 | GRE | 4½ | 0 | |
| 35 | 46 | Kolytas Dimitrios | 1760 | 0 | GRE | 4½ | 0 | |
| 36 | 41 | Xilogiannis Dimitrios | 1265 | 1590 | GRE | 4½ | 0 | |
| 37 | 43 | Korniotis Filippos | 1285 | 1507 | GRE | 4½ | 0 | |
| 38 | 32 | Simone Marco | 0 | 1865 | ITA | 4 | 0 | |
| 39 | 24 | Tsintsar Zoran | 1855 | 1973 | GER | 4 | 0 | |
| 40 | 63 | Vovas Georgios | 1000 | 0 | GRE | 4 | 0 | |
| 41 | 36 | Tsolaki Eleni | 1380 | 1700 | GRE | 4 | 0 | |
| 42 | 48 | Skoulakis Alexandros | 1645 | 0 | GRE | 4 | 0 | |
| 43 | 55 | Perrakis Polyhronis | 1005 | 0 | GRE | 4 | 0 | |
| 44 | 51 | Dai Apostol | 1005 | 0 | GRE | 4 | 0 | |
| 45 | 52 | Martini Theodora | 1005 | 0 | GRE | 4 | 0 | |
| 46 | 40 | Drakaki Anna-Maria | 1355 | 1616 | GRE | 3½ | 0 | |
| 47 | 37 | Ioannidis Evgenios | 1065 | 1683 | GRE | 3½ | 0 | |
| 48 | 64 | Bakiris Aristotelis | 0 | 0 | GRE | 3½ | 0 | |
| 49 | 54 | Papadimas Ioannis | 1005 | 0 | GRE | 3½ | 0 | |
| 50 | 61 | Mpempis Alexandros | 1000 | 0 | GRE | 3½ | 0 | |
| 51 | 60 | Kontini Angelina | 1000 | 0 | GRE | 3½ | 0 | |
| 52 | 49 | Benatsis Alexandros | 1265 | 0 | GRE | 3 | 0 | |
| 53 | 42 | Kourouklis Efthymios-Nektarios | 1050 | 1537 | GRE | 3 | 0 | |
| 54 | 34 | Kumar Shankar | 0 | 1792 | JCI | 3 | 0 | |
| 55 | 53 | Martinis Nikolaos | 1005 | 0 | GRE | 3 | 0 | |
| 56 | 50 | Kilakos Dimitrios | 1070 | 0 | GRE | 3 | 0 | |
| 57 | 29 | Winter Rudolf | 0 | 1879 | GER | 3 | 0 | |
| 58 | 62 | Tsamis Christos | 1000 | 0 | GRE | 2½ | 0 | |
| 59 | 58 | Kantarelis Spyridon | 1000 | 0 | GRE | 2½ | 0 | |
| 60 | 57 | Xilogiannis Paris | 1005 | 0 | GRE | 2½ | 0 | |
| 61 | 33 | Derekas Ioannis | 1725 | 1861 | GRE | 2 | 1 | |
| 62 | 56 | Xilogianni Evanthia | 1005 | 0 | GRE | 2 | 0 | |
| 63 | 66 | Pilos Nikolaos | 0 | 0 | GRE | 1 | 0 | |
| 64 | 65 | Fagogenis Andreas | 0 | 0 | GRE | 1 | 0 | |
| 65 | 13 | Georgiadis Konstantinos | 1850 | 2178 | GRE | ½ | 0 | |
| 66 | 59 | Karatzis Konstantinos | 1000 | 0 | GRE | 0 | 0 |



